Phone
+972 523 926 462

E-mail: info@hydra-filter.com

Skype: Hydra


Main » Products » Activated-carbon filters » Sand filters » EST 36 (10-66 m3/h)

EST 36 (10-66 m3/h)

Model Size and No of filtering elements In/Out (mm) Total media volume (l)
EST 36 x 2 (42x78)”x 2 4"x110 1500
EST 36 x 3 (42x78)"x3 4"x110 2250
EST 36 x 4 (42x78)"x4 4"x110 3000
EST 36 x 5 (42x78)"x5 4"x110 3750
EST 36 x 6 (42x78)"x6 4"x110 4500


Model Flow rate (m3/h) Backwashing flow (m3) 30 mins backwash per filter Drainage (m3)
EST 36 x 2 10-22 13 18
EST 36 x 3 15-33 20 18
EST 36 x 4 20-44 26 18
EST 36 x 5 25-55 33 18
EST 36 x 6 30-66 39 18




UV sterilizer