Phone
+972 523 926 462

E-mail: info@hydra-filter.com

Skype: Hydra


Main » Products » Activated-carbon filters » Sand filters » EST 25 (8-48 m3/h)

EST 25 (8-48 m3/h)

Model Size and No of filtering elements In/Out (mm) Total media volume (l)
EST 25 x 2 (36x72)”x 2 4"x110 1100
EST 25 x 3 (36x72)"x3 4"x110 1650
EST 25 x 4 (36x72)"x4 4"x110 2200
EST 25 x 5 (36x72)"x5 4"x110 2750
EST 25 x 6 (36x72)"x6 4"x110 3300


Model Flow rate (m3/h) Backwashing flow (m3) 30 mins backwash per filter Drainage (m3)
EST 25 x 2 8-16 13 18
EST 25 x 3 12-24 20 18
EST 25 x 4 16-32 26 18
EST 25 x 5 20-40 33 18
EST 25 x 6 24-48 39 18




UV sterilizer