Phone
+972 523 926 462

E-mail: info@hydra-filter.com

Skype: Hydra


Main » Products » Activated-carbon filters » Deferrization filters » EIM 36 (10-66 m3/h)

EIM 36 (10-66 m3/h)

Model Size and No filtering units In/Out (mm) Total media volume (l)
EIM 36 x 2 (42x78)”x 2 4"x110 1500
EIM 36 x 3 (42x78)"x3 4"x110 2250
EIM 36 x 4 (42x78)"x4 4"x110 3000
EIM 36 x 5 (42x78)"x5 4"x110 3750
EIM 36 x 6 (42x78)"x6 4"x110 4500


Model Flow rate (m3/h) Backwashing flow (m3) 30 mins backwash per filter Drainage (m3)
EIM 36 x 2 10-22 13 18
EIM 36 x 3 15-33 20 18
EIM 36 x 4 20-44 26 18
EIM 36 x 5 25-55 33 18
EIM 36 x 6 30-66 39 18




UV sterilizer